detail
| Product Number | ![]() |
||
| Cell Model | INR18650 | ||
| Battery Specification | 3.6Ah(可定制) | ||
| Nominal Voltage | 11V | ||
| Nominal Capacity | 3600mAh | ||
| Charging Voltage | 12V | ||
| Charging Current | ≤50A | ||
| Discharge Current | 10A | ||
| Instantaneous Discharge Current | 15A | ||
| Discharge Cut-off Voltage | 8.25V | ||
| Internal Resistance of Finished Product | ≤100mΩ | ||
| Battery Weight | ≤1kg | ||
| Product Size | 翻译> | ||
| Charging Temperature | 0~45℃ | ||
| Discharge Temperature | -20~60℃ | ||
| Storage Temperature | -20~45℃ | ||
| Battery Housing | PP silico gel,Flame retardant plastic | ||
| Intelligent Lithium Battery Protection | 电量管理(RS485,CAN协议),短路保护,过充保护,过放保护,过流保护、过温保护等 | ||
| Application Field | 三元 | ||
产品特点说明等等,这这里添加
Product advantages
- Different Size: Type and Capacity are selectable Easy matching-up
- Quality Assurance: Paili apply A-class cell, with high capacity and low inner-resistance
- Stable Performance: Long life of cycles, capacity kept 80% of rated, after 500 cycles of charing-and-discharging
- Free Memory-Sideeffectiveness: Charging, discharing and using is applicable any where, any time
- High Safety: Protective design applied via inner PCB. No fire or explosion even Short, Over-charging, Over-discharging, Shock, Vibration, Puncture, High-temperature occured









