detail
| Product Number | PL 18650 3S2P | ![]() |
|
| Cell Model | INR18650 3.7V 2500mAh | ||
| Battery Specification | 18650 3S2P 10.8V 5Ah | ||
| Nominal Voltage | 10.8V | ||
| Nominal Capacity | 5000mAh | ||
| Charging Voltage | 12.6V | ||
| Charging Current | ≤1C | ||
| Discharge Current | ≤1C | ||
| Instantaneous Discharge Current | ≤2C | ||
| Discharge Cut-off Voltage | 8.25V | ||
| Internal Resistance of Finished Product | ≤160mΩ | ||
| Battery Weight | ≤1kg | ||
| Product Size | MAX 22*68*120mm | 翻译>||
| Charging Temperature | 0~45℃ | ||
| Discharge Temperature | -20~60℃ | ||
| Storage Temperature | -20~45℃ | ||
| Battery Housing | PP silico gel,Flame retardant plastic | ||
| Intelligent Lithium Battery Protection | Power management (I2C,RS485, CAN protocol), short circuit protection, overcharge protection, over discharge protection, over current protection, over temperature protection, etc. | ||
| Application Field | Ultrasonic flaw detection, medical equipment, instrumentation | ||
Product advantages
- Different Size: Type and Capacity are selectable Easy matching-up
- Quality Assurance: Paili apply A-class cell, with high capacity and low inner-resistance
- Stable Performance: Long life of cycles, capacity kept 80% of rated, after 500 cycles of charing-and-discharging
- Free Memory-Sideeffectiveness: Charging, discharing and using is applicable any where, any time
- High Safety: Protective design applied via inner PCB. No fire or explosion even Short, Over-charging, Over-discharging, Shock, Vibration, Puncture, High-temperature occured


