detail
| Product Number | PL USB 10000A | ![]() |
|
| Cell Model | USB PB | ||
| Battery Specification | 10000mAh | ||
| Nominal Voltage | 5V | ||
| Nominal Capacity | 10000mAh | ||
| Charging Voltage | 5V | ||
| Charging Current | ≤2A | ||
| Discharge Current | 2A | ||
| Instantaneous Discharge Current | 2.4A | ||
| Discharge Cut-off Voltage | 2.75V | ||
| Internal Resistance of Finished Product | ≤160mΩ | ||
| Battery Weight | ≤1kg | ||
| Product Size | MAX 22*75*160mm | 翻译>||
| Charging Temperature | 0~45℃ | ||
| Discharge Temperature | -20~60℃ | ||
| Storage Temperature | -20~45℃ | ||
| Battery Housing | PP silico gel,Flame retardant plastic | ||
| Intelligent Lithium Battery Protection | Over discharge, over charge, over current, over heat, short circuit, balance, communication | ||
| Application Field | Solar USB Charger Mobile Phone Battery Pack Power Bank | ||
Product advantages
- Different Size: Type and Capacity are selectable Easy matching-up
- Quality Assurance: Paili apply A-class cell, with high capacity and low inner-resistance
- Stable Performance: Long life of cycles, capacity kept 80% of rated, after 500 cycles of charing-and-discharging
- Free Memory-Sideeffectiveness: Charging, discharing and using is applicable any where, any time
- High Safety: Protective design applied via inner PCB. No fire or explosion even Short, Over-charging, Over-discharging, Shock, Vibration, Puncture, High-temperature occured






