detail
| Product Number | PL 18650 4S2P | ![]() |
|
| Cell Model | 18650 3.7v 2500mAh | ||
| Battery Specification | 18650 4S2P 14.8V 5000mAh | ||
| Nominal Voltage | 14.8V | ||
| Nominal Capacity | 5000mAh | ||
| Charging Voltage | 16.8V | ||
| Charging Current | ≤1C | ||
| Discharge Current | ≤1C | ||
| Instantaneous Discharge Current | ≤2C | ||
| Discharge Cut-off Voltage | 11V | ||
| Internal Resistance of Finished Product | ≤150mΩ | ||
| Battery Weight | ≤0.5kg | ||
| Product Size | MAX 37*37*130mm | 翻译>||
| Charging Temperature | 0~45℃ | ||
| Discharge Temperature | -20~60℃ | ||
| Storage Temperature | -20~45℃ | ||
| Battery Housing | Steel Shell PVC protective film | ||
| Intelligent Lithium Battery Protection | Power management (RS485, CAN protocol), short circuit protection, overcharge protection, over discharge protection, over current protection, over temperature protection, etc. | ||
| Application Field | smart lithium battery pack for ECG monitor | ||
Product advantages
- Different Size: Type and Capacity are selectable Easy matching-up
- Quality Assurance: Paili apply A-class cell, with high capacity and low inner-resistance
- Stable Performance: Long life of cycles, capacity kept 80% of rated, after 500 cycles of charing-and-discharging
- Free Memory-Sideeffectiveness: Charging, discharing and using is applicable any where, any time
- High Safety: Protective design applied via inner PCB. No fire or explosion even Short, Over-charging, Over-discharging, Shock, Vibration, Puncture, High-temperature occured





