detail
| Product Number | 11.1V 5200mAh Sanyo 18650 lithium battery pack ternary lithium material | ![]() |
|
| Cell Model | INR18650 | ||
| Battery Specification | INR18650 3.7V 2600mAh | ||
| Nominal Voltage | 11.1v | ||
| Nominal Capacity | 5200mAh | ||
| Charging Voltage | 12.6V | ||
| Charging Current | 1A | ||
| Discharge Current | 0.5C | ||
| Instantaneous Discharge Current | 1C | ||
| Discharge Cut-off Voltage | 8.25V | ||
| Internal Resistance of Finished Product | ≤150mΩ | ||
| Battery Weight | 300g | ||
| Product Size | 37*55.5*70mm | 翻译>||
| Charging Temperature | 0--45℃ | ||
| Discharge Temperature | -20--60℃ | ||
| Storage Temperature | -15--45℃ | ||
| Battery Housing | Steel Shell | ||
| Intelligent Lithium Battery Protection | Over discharge, over charge, over current, over heat, short circuit, balance, communication | ||
| Application Field | Special equipment, medical equipment, security monitoring, emergency firefighting, rail transit, surveying and mapping, instrumentation, emergency backup, robots, consumer electronics | ||
Product advantages
- Different Size: Type and Capacity are selectable Easy matching-up
- Quality Assurance: Paili apply A-class cell, with high capacity and low inner-resistance
- Stable Performance: Long life of cycles, capacity kept 80% of rated, after 500 cycles of charing-and-discharging
- Free Memory-Sideeffectiveness: Charging, discharing and using is applicable any where, any time
- High Safety: Protective design applied via inner PCB. No fire or explosion even Short, Over-charging, Over-discharging, Shock, Vibration, Puncture, High-temperature occured




