detail
| Product Number | PL18650/6S2P | ![]() |
|
| Cell Model | INR18650 | ||
| Battery Specification | INR18650 3.7V 3200mAh | ||
| Nominal Voltage | 21.6V | ||
| Nominal Capacity | 6400mAh | ||
| Charging Voltage | 25.2V | ||
| Charging Current | ≤2A | ||
| Discharge Current | 6A | ||
| Instantaneous Discharge Current | 12A | ||
| Discharge Cut-off Voltage | 16.5V | ||
| Internal Resistance of Finished Product | ≤350mΩ | ||
| Battery Weight | 0.6KG | ||
| Product Size | MAX 55.5*68*74mm | 翻译>||
| Charging Temperature | 0--45℃ | ||
| Discharge Temperature | -20--60℃ | ||
| Storage Temperature | -15--60℃ | ||
| Battery Housing | Steel Shell PVC protective film | ||
| Intelligent Lithium Battery Protection | Power management (RS485, CAN protocol), short circuit protection, overcharge protection, over discharge protection, over current protection, over temperature protection, etc. | ||
| Application Field | used in industrial computers, signal lights and exploration instruments | ||
Product advantages
- Different Size: Type and Capacity are selectable Easy matching-up
- Quality Assurance: Paili apply A-class cell, with high capacity and low inner-resistance
- Stable Performance: Long life of cycles, capacity kept 80% of rated, after 500 cycles of charing-and-discharging
- Free Memory-Sideeffectiveness: Charging, discharing and using is applicable any where, any time
- High Safety: Protective design applied via inner PCB. No fire or explosion even Short, Over-charging, Over-discharging, Shock, Vibration, Puncture, High-temperature occured


