detail
| Product Number | 18650 1S6P 19.2Ah | ![]() |
|
| Cell Model | 18650 | ||
| Battery Specification | 18650 3.7v 3200mAh | ||
| Nominal Voltage | 3.7V | ||
| Nominal Capacity | 19.2Ah | ||
| Charging Voltage | 4.2V | ||
| Charging Current | ≤2A | ||
| Discharge Current | 6A | ||
| Instantaneous Discharge Current | 15A | ||
| Discharge Cut-off Voltage | 2.75v | ||
| Internal Resistance of Finished Product | ≤250mΩ | ||
| Battery Weight | 0.3KG | ||
| Product Size | MAX 37*56*68mm | 翻译>||
| Charging Temperature | 0--45℃ | ||
| Discharge Temperature | -20--60℃ | ||
| Storage Temperature | -15--45℃ | ||
| Battery Housing | Steel Shell | ||
| Intelligent Lithium Battery Protection | Over discharge, over charge, over current, over heat, short circuit, balance, communication | ||
| Application Field | medical testing and instrumentation | ||
Product advantages
- Different Size: Type and Capacity are selectable Easy matching-up
- Quality Assurance: Paili apply A-class cell, with high capacity and low inner-resistance
- Stable Performance: Long life of cycles, capacity kept 80% of rated, after 500 cycles of charing-and-discharging
- Free Memory-Sideeffectiveness: Charging, discharing and using is applicable any where, any time
- High Safety: Protective design applied via inner PCB. No fire or explosion even Short, Over-charging, Over-discharging, Shock, Vibration, Puncture, High-temperature occured




