detail
| Product Number | 25.2V 6Ah 18650 Lithium Battery Pack Ternary Lithium Material | ![]() |
|
| Cell Model | 18650 3.7v 3000mAh | ||
| Battery Specification | 18650/7S2P/6Ah | ||
| Nominal Voltage | 25.2v | ||
| Nominal Capacity | 6Ah | ||
| Charging Voltage | 29.4v | ||
| Charging Current | 3A | ||
| Discharge Current | 6A | ||
| Instantaneous Discharge Current | 10A | ||
| Discharge Cut-off Voltage | 19.25V | ||
| Internal Resistance of Finished Product | ≤250mΩ | ||
| Battery Weight | 0.7KG | ||
| Product Size | MAX 55.5*68*74mm | 翻译>||
| Charging Temperature | -20---45 | ||
| Discharge Temperature | -20---60 | ||
| Storage Temperature | -15--80 | ||
| Battery Housing | Steel Shell PVC protective film | ||
| Intelligent Lithium Battery Protection | Over discharge, over charge, over current, over heat, short circuit, balance, communication | ||
| Application Field | Special equipment, medical equipment, security monitoring, emergency firefighting, rail transit, surveying and mapping, instrumentation, emergency backup, robots, consumer electronics | ||
Product advantages
- Different Size: Type and Capacity are selectable Easy matching-up
- Quality Assurance: Paili apply A-class cell, with high capacity and low inner-resistance
- Stable Performance: Long life of cycles, capacity kept 80% of rated, after 500 cycles of charing-and-discharging
- Free Memory-Sideeffectiveness: Charging, discharing and using is applicable any where, any time
- High Safety: Protective design applied via inner PCB. No fire or explosion even Short, Over-charging, Over-discharging, Shock, Vibration, Puncture, High-temperature occured

