detail
| Product Number | PL LFP12850 | ![]() |
|
| Cell Model | LFP3250 | ||
| Battery Specification | 4S1P 12V 50ah | ||
| Nominal Voltage | 12V | ||
| Nominal Capacity | 50Ah | ||
| Charging Voltage | 14.6V | ||
| Charging Current | ≤1C | ||
| Discharge Current | ≤1C | ||
| Instantaneous Discharge Current | ≤2C | ||
| Discharge Cut-off Voltage | 10V | ||
| Internal Resistance of Finished Product | ≤250mΩ | ||
| Battery Weight | 8KG | ||
| Product Size | MAX 170*190*300mm | 翻译>||
| Charging Temperature | 0--45℃ | ||
| Discharge Temperature | -20--60℃ | ||
| Storage Temperature | -15--45℃ | ||
| Battery Housing | PVC plastic material | ||
| Intelligent Lithium Battery Protection | Over discharge, over charge, over current, over heat, short circuit, balance, communication | ||
| Application Field | Solar System Solar light | ||
Product advantages
- Different Size: Type and Capacity are selectable Easy matching-up
- Quality Assurance: Paili apply A-class cell, with high capacity and low inner-resistance
- Stable Performance: Long life of cycles, capacity kept 80% of rated, after 500 cycles of charing-and-discharging
- Free Memory-Sideeffectiveness: Charging, discharing and using is applicable any where, any time
- High Safety: Protective design applied via inner PCB. No fire or explosion even Short, Over-charging, Over-discharging, Shock, Vibration, Puncture, High-temperature occured


