detail
| Product Number | 9759158 Wide temperature polymer lithium battery | ![]() |
|
| Cell Model | 9759158 | ||
| Battery Specification | 9759158 | ||
| Nominal Voltage | 3.7V | ||
| Nominal Capacity | 10000mAh | ||
| Charging Voltage | 4.2V | ||
| Charging Current | ≤1A | ||
| Discharge Current | 1A | ||
| Instantaneous Discharge Current | 3A | ||
| Discharge Cut-off Voltage | 2.75V | ||
| Internal Resistance of Finished Product | ≤100mΩ | ||
| Battery Weight | ≤1kg | ||
| Product Size | 97*58*158 | 翻译>||
| Charging Temperature | 0~45℃ | ||
| Discharge Temperature | -20~60℃ | ||
| Storage Temperature | -20~45℃ | ||
| Battery Housing | Steel Shell | ||
| Intelligent Lithium Battery Protection | Power management (RS485, CAN protocol), short circuit protection, overcharge protection, over discharge protection, over current protection, over temperature protection, etc. | ||
| Application Field | Special equipment power supply, high and low temperature environment power supply | ||
Special equipment power supply, high and low temperature environment power supply
Product advantages
- Different Size: Type and Capacity are selectable Easy matching-up
- Quality Assurance: Paili apply A-class cell, with high capacity and low inner-resistance
- Stable Performance: Long life of cycles, capacity kept 80% of rated, after 500 cycles of charing-and-discharging
- Free Memory-Sideeffectiveness: Charging, discharing and using is applicable any where, any time
- High Safety: Protective design applied via inner PCB. No fire or explosion even Short, Over-charging, Over-discharging, Shock, Vibration, Puncture, High-temperature occured



