detail
| Product Number | PL AA-H2000 | ![]() |
|
| Cell Model | 14500 AA2000mAh 1.2V | ||
| Battery Specification | NiMH AA-H2000mAh 7.2V | ||
| Nominal Voltage | 7.2V | ||
| Nominal Capacity | 2000mAh | ||
| Charging Voltage | 8.7V | ||
| Charging Current | ≤1A | ||
| Discharge Current | ≤2A | ||
| Instantaneous Discharge Current | ≤5A | ||
| Discharge Cut-off Voltage | 5.4V | ||
| Internal Resistance of Finished Product | ≤50mΩ | ||
| Battery Weight | 178g | ||
| Product Size | MAX 30*45*53mm | 翻译>||
| Charging Temperature | 0--50℃ | ||
| Discharge Temperature | -20--70℃ | ||
| Storage Temperature | -15--45℃ | ||
| Battery Housing | Steel Shell PVC protective film | ||
| Intelligent Lithium Battery Protection | Over discharge, over charge, over current, over heat, short circuit, balance, communication | ||
| Application Field | high temperature lithium battery pack for emergency lighting and professional equipment | ||
Product advantages
- Different Size: Type and Capacity are selectable Easy matching-up
- Quality Assurance: Paili apply A-class cell, with high capacity and low inner-resistance
- Stable Performance: Long life of cycles, capacity kept 80% of rated, after 500 cycles of charing-and-discharging
- Free Memory-Sideeffectiveness: Charging, discharing and using is applicable any where, any time
- High Safety: Protective design applied via inner PCB. No fire or explosion even Short, Over-charging, Over-discharging, Shock, Vibration, Puncture, High-temperature occured




