detail
| Product Number | PL AA 900 | ![]() |
|
| Cell Model | NiCD AA900mAh 1.2V | ||
| Battery Specification | NiCD AA900mAh 24V | ||
| Nominal Voltage | 24V | ||
| Nominal Capacity | 900mAh | ||
| Charging Voltage | 29V | ||
| Charging Current | ≤1A | ||
| Discharge Current | ≤2A | ||
| Instantaneous Discharge Current | ≤5A | ||
| Discharge Cut-off Voltage | 18V | ||
| Internal Resistance of Finished Product | ≤50mΩ | ||
| Battery Weight | 0.5KG | ||
| Product Size | MAX 30*70*90mm | 翻译>||
| Charging Temperature | 0--45℃ | ||
| Discharge Temperature | -20--60℃ | ||
| Storage Temperature | -15--45℃ | ||
| Battery Housing | Steel Shell PVC protective film | ||
| Intelligent Lithium Battery Protection | |||
| Application Field | emergency lighting and medical equipment | ||
Product advantages
- Different Size: Type and Capacity are selectable Easy matching-up
- Quality Assurance: Paili apply A-class cell, with high capacity and low inner-resistance
- Stable Performance: Long life of cycles, capacity kept 80% of rated, after 500 cycles of charing-and-discharging
- Free Memory-Sideeffectiveness: Charging, discharing and using is applicable any where, any time
- High Safety: Protective design applied via inner PCB. No fire or explosion even Short, Over-charging, Over-discharging, Shock, Vibration, Puncture, High-temperature occured






