detail
| Product Number | PL 602020 | ![]() |
|
| Cell Model | 602020 | ||
| Battery Specification | 602020 3.7V 200MAh | ||
| Nominal Voltage | 3.7V | ||
| Nominal Capacity | 200mAh | ||
| Charging Voltage | 4.2V | ||
| Charging Current | ≤1A | ||
| Discharge Current | ≤2A | ||
| Instantaneous Discharge Current | ≤5A | ||
| Discharge Cut-off Voltage | 2.75V | ||
| Internal Resistance of Finished Product | ≤30mΩ | ||
| Battery Weight | 15g | ||
| Product Size | MAX 6*20*20mm | 翻译>||
| Charging Temperature | 0--45℃ | ||
| Discharge Temperature | -20--60℃ | ||
| Storage Temperature | -15--45℃ | ||
| Battery Housing | Steel Shell PVC protective film | ||
| Intelligent Lithium Battery Protection | Power management (RS485, CAN protocol), short circuit protection, overcharge protection, over discharge protection, over current protection, over temperature protection, etc. | ||
| Application Field | Digital electronics, consumer electronics, wearable devices | ||
Product advantages
- Different Size: Type and Capacity are selectable Easy matching-up
- Quality Assurance: Paili apply A-class cell, with high capacity and low inner-resistance
- Stable Performance: Long life of cycles, capacity kept 80% of rated, after 500 cycles of charing-and-discharging
- Free Memory-Sideeffectiveness: Charging, discharing and using is applicable any where, any time
- High Safety: Protective design applied via inner PCB. No fire or explosion even Short, Over-charging, Over-discharging, Shock, Vibration, Puncture, High-temperature occured




