detail
| Product Number | PL 402020 | ![]() |
|
| Cell Model | 402020 | ||
| Battery Specification | 402020 3.7V 130mAh | ||
| Nominal Voltage | 3.7V | ||
| Nominal Capacity | 130mAh | ||
| Charging Voltage | 4.2V | ||
| Charging Current | ≤1A | ||
| Discharge Current | ≤2A | ||
| Instantaneous Discharge Current | ≤5A | ||
| Discharge Cut-off Voltage | 2.75V | ||
| Internal Resistance of Finished Product | ≤50mΩ | ||
| Battery Weight | 10g | ||
| Product Size | MAX 4*20*20mm | 翻译>||
| Charging Temperature | 0--45℃ | ||
| Discharge Temperature | -20--60℃ | ||
| Storage Temperature | -15--45℃ | ||
| Battery Housing | Gel electrolyte and aluminum-plastic film outer packaging | ||
| Intelligent Lithium Battery Protection | Over discharge, over charge, over current, over heat, short circuit, balance, communication | ||
| Application Field | Digital electronics, consumer electronics, wearable devices | ||
Product advantages
- Different Size: Type and Capacity are selectable Easy matching-up
- Quality Assurance: Paili apply A-class cell, with high capacity and low inner-resistance
- Stable Performance: Long life of cycles, capacity kept 80% of rated, after 500 cycles of charing-and-discharging
- Free Memory-Sideeffectiveness: Charging, discharing and using is applicable any where, any time
- High Safety: Protective design applied via inner PCB. No fire or explosion even Short, Over-charging, Over-discharging, Shock, Vibration, Puncture, High-temperature occured



